Portfolio
290 brokers9 networks401 active assignments
| Desk Name | Group | Networks | Geos | |
|---|---|---|---|---|
RB ROI BIZ |
ROI Group | VegaAllStar |
5 geosexpand_less |
|
Active Regions:DEENGNORDICEUR T1GCC | ||||
TE TETHER | Omni | Vega | 12 geosexpand_more | 74.5% |
AS ASTRO | Galactic Corp | AllStar | 3 geosexpand_more | |
AU AURORA | Borealis | Braxton | 8 geosexpand_more | Inactive |
RA RANKSO | SEO Lab | Fruitz | 4 geosexpand_more | 92.1% |
GT GTS | Global Tech | War DogsVega | 15 geosexpand_more | 88.7% |
AB ABD | Standard Data | Braxton | 2 geosexpand_more | |
AE ALPHAEDGE | Hedge Sys | T100 | 6 geosexpand_more | 95.4% |
AM AMI | Assets Mgt | Fruitz | 5 geosexpand_more | 81.0% |
BL BLITZ | Fast Forward | War Dogs | 22 geosexpand_more | 67.3% |
CX CAPEX | Capital X | AllStar | 7 geosexpand_more | |
Showing 1 to 11 of 290 brokers